Skip Navigation

Right arrow Return to article


Table 1. Association between height and baseline characteristicsa



Height (cm)


P value for trend across height categories



<171.0

171.0–175.9

176.0–180.9

≥181.0


Number of subjects 3849 4907 4857 3740
Mean (standard error)

Age (years) 53.1 (0.1) 51.8 (0.1) 51.0 (0.1) 50.4 (0.1) <0.001
Plasma cholesterol (mmol/l) 5.17 (0.02) 5.13 (0.02) 5.09 (0.02) 5.06 (0.02) <0.001
Systolic blood pressure (mmHg) 136.1 (0.3) 136.4 (0.3) 135.1 (0.3) 136.6 (0.3) 0.78
Body mass index (kg/m2) 24.95 (0.05) 24.91 (0.05) 24.64 (0.04) 24.47 (0.05) <0.001
Triceps skinfold thickness (mm) 4.31 (0.03) 4.47 (0.02) 4.49 (0.02) 4.60 (0.03) <0.001
Forced vital capacity (l) 3.54 (0.01) 3.92 (0.01) 4.18 (0.01) 4.53 (0.01) <0.001
Percent (standard error)

Inactive/zero travel time 18.3 (0.6) 16.2 (0.5) 15.5 (0.5) 14.4 (0.6) <0.001
Current cigarette smoker 44.6 (0.8) 42.7 (0.7) 40.2 (0.7) 37.2 (0.8) <0.001
Low employment grade 34.3 (0.8) 23.6 (0.6) 20.0 (0.6) 16.9 (0.6) <0.001
No partner 15.6 (0.6) 11.8 (0.5) 10.6 (0.4) 9.1 (0.5) <0.001
Impaired glucose tolerance 6.4 (0.4) 5.7 (0.3) 5.2 (0.3) 4.1 (0.3) <0.001
Diabetes 1.7 (0.2) 1.4 (0.2) 0.9 (0.1) 1.0 (0.2) <0.001
Disease at study entry

26.6 (0.7)

23.8 (0.6)

20.9 (0.6)

21.2 (0.7)

<0.001

a Adjusted for age (age is unadjusted).





Right arrow Return to article